Electric Wheelchair PWBO1
Information
Features:
Elegant and modern design
Omnidirectional front wheel: high maneuverability and high obstacle capability
Independent wheels suspension and seat comfort optimization
One key auto-folding in flat shape for transportation and storage
Safely supports up to 120kg/ 265lbs
Mobile phone control and custom performance adjustable
Memory foam seat cushion for more comfort
Parameters:
Material | Aluminum alloy | Overall length | 101cm/40″ |
Motor power | DC24V 200W*2 | Overall width | 59cm/23″ |
Brake system | Electromagnetic brake | Overall height | 93cm/37″ |
Battery | 24V 20Ah (lithium) | Seat width | 45cm/17.5″ |
Max load | 120kg/265lbs | Seat height | 52cm/20.5″ |
Minimum chassis height | 5cm/2″ | Seat depth | 42cm/16.5″ |
Obstacle crossing height | 6cm/2.3” | Mileage | 25km |
N.Weight(without battery) | 42kg/92lbs | Max Speed | 6km/h |
N.Weight(including battery) | 38kg/83lbs | Turning radius | 0.73m |
Charging time | 5-6H | Climbing ability | 10° |
Front tire | 10 inch omnidirectional wheel | Packing size | 94*71*45cm |
Rear tire | 10 inch pneumatic tire |
Add to Wishlist
Add to Wishlist